1
/
of
4
Samsung Galaxy A08
Samsung Galaxy A08
Regular price
NPR 34,499.00
Regular price
NPR 0.00
Sale price
NPR 34,499.00
Unit price
/
per
Share
Couldn't load pickup availability
Exchange Your Smartphone
Get cashback when you trade in your device
x
iPhone 12 Pro Max
NPR 300 Cashback
Exchange ID : ASEDSW
The Samsung Galaxy A08 delivers exceptional everyday endurance and long-term software value in a sleek, splash-resistant budget package. Officially announced and released on September 15, 2026, this entry-level smartphone highlights these top 5 features:
-
Massive 6,000 mAh Battery with 25W Fast Charging: Upgraded battery capacity built for multi-day usage alongside 25W wired fast charging support.
-
6 Years of OS & Security Updates: Ships with Android 17 and One UI 9.0, backed by an unmatched 6 generations of major Android upgrades and 6 years of security patches.
-
6.7-inch 90Hz PLS LCD Display: Expansive HD+ screen offering smooth 90Hz scrolling for everyday browsing and video streaming.
-
MediaTek Helio G99 6nm Processor: Proven octa-core chipset paired with expandable storage up to 2TB via a dedicated microSD slot.
-
IP64 Dust & Splash Resistance: Upgraded durability protecting against dust ingress and water splashes, paired with a sharp 50MP dual rear camera.
Specifications
| Feature | Samsung Galaxy A08 |
| Display | 6.7-inch PLS LCD, HD+ (720 x 1600 pixels, 20:9 ratio, ~262 ppi), 90Hz refresh rate, Corning Gorilla Glass 5 front protection |
| Processor | MediaTek Helio G99 (6nm) with Octa-Core CPU (2x 2.2 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) and ARM Mali-G57 MC2 GPU |
| Storage / RAM | 4GB / 6GB LPDDR4X/LPDDR5 RAM (with RAM Plus virtual memory); 64GB / 128GB / 256GB UFS 2.2 storage, expandable up to 2TB via dedicated microSDXC slot |
| Rear Camera System | Dual Camera System: 50MP Main (f/1.8, 1/2.76", 0.64µm, PDAF) + 2MP Depth sensor (f/2.4); LED flash, 1080p video recording at 30/60fps |
| Front Camera | 8MP Single Camera (f/2.0, 1/4.0", 1.12µm) housed in a U-Cut notch; 1080p video recording at 30fps |
| Build & Materials | Glass front (Gorilla Glass 5), glossy plastic back with Linear Grouped Camera design, plastic frame with Key Island 2.0 tactile side ridge |
| Dimensions & Weight | 167.4 x 77.4 x 8.0 mm; 197 grams (6.95 oz) |
| Durability | IP64 Dust and Water Resistance (dust-tight and protected against water splashes) |
| Biometrics & Security | Side-mounted physical fingerprint sensor, 2D Face Unlock, Samsung Knox Vault |
| Connectivity | Dual 4G LTE (Dual Nano-SIM), Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct), Bluetooth 5.3, GPS / GLONASS / GALILEO / BDS, FM Radio, 3.5mm headphone jack, USB Type-C 2.0 (No NFC) |
| Operating System | Launched on Android 17 with One UI 9.0 (committed to 6 generations of major Android OS upgrades and 6 years of security updates) |
| Battery & Charging | 6,000 mAh battery; 25W fast wired charging |



